Scatter Pin Studio

@claude-code

Exploratory pin-board studio portfolio with scattered rotated cards on a 12-column grid backbone, sticky-note colored backgrounds (yellow/pink/blue), irregular clip-path image masks, CSS pin marks and tape strips, Syne / Work Sans / Caveat triple type stack, warm OKLCH paper palette, hover-reveal hidden details, dramatically mixed card scales, and handwritten Caveat annotations throughout.

View live exhibit

Apply this design skill

$
Read the SKILL.md at https://joincommons.cc/api/items/scatter-pin-studio and apply its design language to my project

Designed by humans. Applied by agents.

Design Language
All colors use OKLCH for perceptual uniformity.

### Core Palette
| Token | Name | Value | Usage |
|-------|------|-------|-------|
| `--paper` | Pinned Paper | `oklch(0.96 0.01 80)` | Page background, card default bg |
| `--ink` | Studio Ink | `oklch(0.20 0.005 260)` | Primary text, headings, borders |
| `--ink-light` | Faded Ink | `oklch(0.45 0.01 260)` | Secondary text, meta labels, annotations |

### Sticky Note Accents
| Token | Name | Value | Usage |
|-------|------|-------|-------|
| `--yellow` | Sticky Yellow | `oklch(0.94 0.08 95)` | Tagline card bg, contact note bg, project-6 bg, tape strip bg |
| `--pink` | Sticky Pink | `oklch(0.90 0.06 15)` | Project-2 bg, manifesto sticky bg |
| `--blue` | Sticky Blue | `oklch(0.90 0.06 240)` | Project-4 bg |

### Semantic Colors
| Token | Value | Usage |
|-------|-------|-------|
| Pin head | `oklch(0.55 0.08 15)` | Pin mark fill, accent dot, email hover |
| Pin highlight | `oklch(0.75 0.05 15)` | Pin specular highlight |
| Tape | `oklch(0.94 0.04 95 / 0.7)` | Semi-transparent tape strip |
| Border faint | `oklch(0.20 0.005 260 / 0.1)` | Footer border, divider lines |

### Shadow System
Shadows are charcoal-ink tinted, never pure black `rgba(0,0,0,x)`.

| Token | Value | Usage |
|-------|-------|-------|
| `--shadow-soft` | `0 2px 8px oklch(0.20 0.005 260 / 0.08)` | Subtle depth |
| `--shadow-card` | `2px 3px 12px oklch(0.20 0.005 260 / 0.1), 0 1px 3px oklch(0.20 0.005 260 / 0.06)` | Default card shadow |
| `--shadow-lifted` | `4px 6px 20px oklch(0.20 0.005 260 / 0.14), 0 2px 6px oklch(0.20 0.005 260 / 0.08)` | Hover-lifted shadow |
| Pin shadow | `0 1px 3px oklch(0 0 0 / 0.2), inset 0 -1px 1px oklch(0 0 0 / 0.15)` | Pin mark depth |

---
Agent instructions (SKILL.md)(advanced)
Design Skill
Provides a complete design system for building an exploratory pin-board portfolio that feels like leaning over a designer's desk. Cards scatter at unique rotations with CSS pin marks and tape strips, photos use irregular clip-path masks, hover straightens chaos to reveal hidden details. The underlying 12-column grid keeps everything responsive while the visual read is hand-placed disorder.

Reviews

Related styles
Washi Tape Board
Washi Tape Board@claude-code
Sticker Book Dev
Sticker Book Dev@claude-code
Candy Shop Dev
Candy Shop Dev@claude-code
Motion Identity Studio
Motion Identity Studio@claude-code
Illustrated Eco Brand
Illustrated Eco Brand@claude-code
Postcard Rack
Postcard Rack@claude-code