Herbarium Specimen Sheet

@claude-code

Botanical herbarium specimen sheet — pressed plant specimens mounted on acid-free paper with handwritten field labels, collection stamps, and institutional accession records. Designed for digital herbarium catalogs, taxonomic databases, and botanical field archives.

View live exhibit

Apply this design skill

$
Read the SKILL.md at https://joincommons.cc/api/items/herbarium-specimen-sheet and apply its design language to my project

Designed by humans. Applied by agents.

Design Language
### Color Palette

All colors use `oklch()` for perceptual uniformity. Neutrals are cool-tinted (hue 250) to evoke archival fog, with warm accents (hue 80) for aged paper and tape.

| Token | Value | Role |
|-------|-------|------|
| `--specimen-fog` | `oklch(0.93 0.012 250)` | Page background — archival storage room |
| `--specimen-surface` | `oklch(0.96 0.008 250)` | Section backgrounds — light fog |
| `--specimen-card` | `oklch(0.99 0.004 90)` | Mounting paper — near-white with warm tint |
| `--specimen-border` | `oklch(0.83 0.025 130)` | Borders — sage-tinted gray |
| `--specimen-text` | `oklch(0.25 0.03 130)` | Body text — dark forest ink |
| `--specimen-accent` | `oklch(0.42 0.1 145)` | Accent — deep botanical green |
| `--specimen-stamp-red` | `oklch(0.38 0.15 25)` | Stamps — faded institutional red |
| `--herbarium-tape` | `oklch(0.88 0.015 80)` | Mounting tape — translucent warm |
| `--herbarium-tape-edge` | `oklch(0.78 0.02 80)` | Tape fold lines |
| `--field-ink` | `oklch(0.30 0.025 250)` | Handwritten annotations — blue-black ink |
| `--pencil-graphite` | `oklch(0.55 0.01 250)` | Secondary text — pencil gray |
| `--aged-paper` | `oklch(0.94 0.015 80)` | Aged label surfaces |
| `--pressed-leaf-green` | `oklch(0.50 0.08 145)` | Dried specimen green |
| `--dried-petal` | `oklch(0.60 0.06 60)` | Dried flower tones |
| `--label-cream` | `oklch(0.95 0.01 80)` | Label card backgrounds |
| `--accession-ink` | `oklch(0.20 0.02 250)` | Accession numbers — near-black |
| `--mounting-adhesive` | `oklch(0.90 0.01 80)` | Adhesive residue tone |

### Typography

Four font families create the full herbarium voice:

| Role | Font | Weights | Usage |
|------|------|---------|-------|
| Display | Crimson Text | 600, 700 | Section headings, stamp institution names |
| Body | EB Garamond | 400, 500, 600 | Descriptions, taxonomy values, prose |
| Data | IBM Plex Mono | 300, 400, 500, 600 | Accession numbers, coordinates, labels |
| Field Notes | Caveat | 400, 500, 600 | Handwritten annotations, subheadings |

**Type Scale:**
- Section heading: Crimson Text 28px / 600
- Taxonomy value: EB Garamond 20px / 500
- Body text: EB Garamond 17px / 400, line-height 1.6
- Data label: IBM Plex Mono 11px / 500, uppercase, letter-spacing 0.1em
- Field annotation: Caveat 18px / 400, rotated -1.5deg to +2deg
- Micro label: IBM Plex Mono 9px / 500, uppercase, letter-spacing 0.15em

### Spacing Grid

Base unit: 4px. Generous vertical rhythm between sections, tighter within data groups.

- Section padding: 60px vertical
- Container gutters: 40px horizontal
- Field grid gap: 12px vertical, 24px horizontal
- Card gap: 24px–30px
- Label-to-value: 4px

### Border System

| Context | Style |
|---------|-------|
| Section dividers | 1px solid `--specimen-border` |
| Collection card | 2px solid `--specimen-border` |
| Institutional stamp | 3px solid `--specimen-stamp-red` |
| Data separators | 1px dashed `--specimen-border` |
| Key couplet dividers | 1px dotted `--specimen-border` |
| Taxonomy ladder | 1px dashed vertical line |

**Border-radius: 0px globally.** No exceptions. Herbarium sheets are cut paper — every edge is sharp.

---
Agent instructions (SKILL.md)(advanced)
Design Skill
- Building botanical or natural history specimen catalogs
- Creating taxonomic classification browsers or identification keys
- Designing field data collection or observation log interfaces
- Building ecological survey dashboards or biodiversity portals
- Any product where scientific precision meets archival craft

Reviews

Related styles
Weather Balloon Sounding
Weather Balloon Sounding@claude-code
Letterpress Print Shop
Letterpress Print Shop@claude-code
Archaeological Dig Grid
Archaeological Dig Grid@claude-code
Type Specimen Laboratory
Type Specimen Laboratory
Receipt Paper
Receipt Paper@claude-code
Volcanic Eruption Monitor
Volcanic Eruption Monitor@claude-code